<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qtpfsgui &#8211; The Open Source HDR Solution</title>
	<atom:link href="http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/</link>
	<description>Photography, pictures, tools &#038; techniques</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technology for Mortals &#187; Cool open source HDR (High Dynamic Range) Imaging software</title>
		<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/comment-page-1/#comment-1422</link>
		<dc:creator>Technology for Mortals &#187; Cool open source HDR (High Dynamic Range) Imaging software</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/#comment-1422</guid>
		<description>[...] Qtpfsgui has got to be one of the coolest applications I&#8217;ve seen in a while.  It&#8217;s a free open source HDR (High Dynamic Range) imaging application that anyone can download and use for free.  It&#8217;s similar in feature to Photomatix (very nice image samples here) which is a commercial HDR imaging application. [...]</description>
		<content:encoded><![CDATA[<p>[...] Qtpfsgui has got to be one of the coolest applications I&#8217;ve seen in a while.  It&#8217;s a free open source HDR (High Dynamic Range) imaging application that anyone can download and use for free.  It&#8217;s similar in feature to Photomatix (very nice image samples here) which is a commercial HDR imaging application. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heso</title>
		<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/comment-page-1/#comment-1246</link>
		<dc:creator>Heso</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/#comment-1246</guid>
		<description>Tonemapping output strongly depends on the HDR image you&#039;re processing as well as the personal taste of the person doing the mapping. You can&#039;t recommend a one-size-fits-all algorithm that will work find with all images.</description>
		<content:encoded><![CDATA[<p>Tonemapping output strongly depends on the HDR image you&#8217;re processing as well as the personal taste of the person doing the mapping. You can&#8217;t recommend a one-size-fits-all algorithm that will work find with all images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update on the blog statistics project - part two &#8212; Lilahpops :: Plunging into Photography</title>
		<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/comment-page-1/#comment-1046</link>
		<dc:creator>Update on the blog statistics project - part two &#8212; Lilahpops :: Plunging into Photography</dc:creator>
		<pubDate>Tue, 20 May 2008 06:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/#comment-1046</guid>
		<description>[...] 5 Traps of Professional Photography Equipment Adobe Photoshop Lightroom vs. Nikon Capture NX Qtpfsgui - The Open Source HDR Solution [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Traps of Professional Photography Equipment Adobe Photoshop Lightroom vs. Nikon Capture NX Qtpfsgui &#8211; The Open Source HDR Solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photonovice.net &#187; Blog Archive &#187; Project Results - Blog Statistics - Most Popular</title>
		<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/comment-page-1/#comment-1012</link>
		<dc:creator>photonovice.net &#187; Blog Archive &#187; Project Results - Blog Statistics - Most Popular</dc:creator>
		<pubDate>Wed, 14 May 2008 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/#comment-1012</guid>
		<description>[...] 5 Traps of Professional Photography Equipment Adobe Photoshop Lightroom vs. Nikon Capture NX Qtpfsgui - The Open Source HDR Solution [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Traps of Professional Photography Equipment Adobe Photoshop Lightroom vs. Nikon Capture NX Qtpfsgui &#8211; The Open Source HDR Solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing around with CHDK and HDR imaging &#171; AB&#8217;s reflections</title>
		<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/comment-page-1/#comment-996</link>
		<dc:creator>Playing around with CHDK and HDR imaging &#171; AB&#8217;s reflections</dc:creator>
		<pubDate>Thu, 08 May 2008 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/#comment-996</guid>
		<description>[...] Just discovered an open source HDR imaging software - Qtpfsgui. The output (sample on this post) appears to be a bit more cartoony due to a different algorithm being used. (via) Possibly related [...]</description>
		<content:encoded><![CDATA[<p>[...] Just discovered an open source HDR imaging software &#8211; Qtpfsgui. The output (sample on this post) appears to be a bit more cartoony due to a different algorithm being used. (via) Possibly related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photonovice.net &#187; Blog Archive &#187; Cheap Professional Photography Equipment?</title>
		<link>http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/comment-page-1/#comment-670</link>
		<dc:creator>photonovice.net &#187; Blog Archive &#187; Cheap Professional Photography Equipment?</dc:creator>
		<pubDate>Mon, 03 Mar 2008 10:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/2007/06/11/qtpfsgui-the-open-source-hdr-solution/#comment-670</guid>
		<description>[...] that lead people to my blog. I see that for example Qtpfsgui appearing regularly since I wrote a post about this great open source HDR tool some time ago. And 70-200 is also a frequent one that brings people here even though I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] that lead people to my blog. I see that for example Qtpfsgui appearing regularly since I wrote a post about this great open source HDR tool some time ago. And 70-200 is also a frequent one that brings people here even though I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
