<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Results &#8211; Blog Statistics &#8211; Most Popular</title>
	<atom:link href="http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/</link>
	<description>Photography, pictures, tools &#038; techniques</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Statistics Project Results</title>
		<link>http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/comment-page-1/#comment-1063</link>
		<dc:creator>Blog Statistics Project Results</dc:creator>
		<pubDate>Wed, 21 May 2008 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/?p=265#comment-1063</guid>
		<description>[...] Project Results - Blog Statistics - Most Popular Blog Statistics - Where Are You From?      Share This Post    Related Posts on Epic Edits [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Results &#8211; Blog Statistics &#8211; Most Popular Blog Statistics &#8211; Where Are You From?      Share This Post    Related Posts on Epic Edits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomfire: Just a clarification</title>
		<link>http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/comment-page-1/#comment-1041</link>
		<dc:creator>randomfire: Just a clarification</dc:creator>
		<pubDate>Mon, 19 May 2008 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/?p=265#comment-1041</guid>
		<description>[...] those visitors coming from the Photonovice results, this is my primary blog with written [...]</description>
		<content:encoded><![CDATA[<p>[...] those visitors coming from the Photonovice results, this is my primary blog with written [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Recap: Site Statistics &#124; LightChasers Photography</title>
		<link>http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/comment-page-1/#comment-1027</link>
		<dc:creator>Project Recap: Site Statistics &#124; LightChasers Photography</dc:creator>
		<pubDate>Fri, 16 May 2008 04:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/?p=265#comment-1027</guid>
		<description>[...] Tibor Radványi&#8217;s (a.k.a. PhotoNovice) Project on Blog Statistics is now done and there were 9 submissions (including mine) to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Tibor Radványi&#8217;s (a.k.a. PhotoNovice) Project on Blog Statistics is now done and there were 9 submissions (including mine) to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographyVoter.com</title>
		<link>http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/comment-page-1/#comment-1014</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Wed, 14 May 2008 06:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/?p=265#comment-1014</guid>
		<description>&lt;strong&gt;Most Popular Photography Blog Articles...&lt;/strong&gt;

Most popular articles of 9 photography bloggers as results of the Blog Stats Project at Photonovice.net....</description>
		<content:encoded><![CDATA[<p><strong>Most Popular Photography Blog Articles&#8230;</strong></p>
<p>Most popular articles of 9 photography bloggers as results of the Blog Stats Project at Photonovice.net&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthea</title>
		<link>http://www.photonovice.net/2008/05/14/project-results-blog-statistics-most-popular/comment-page-1/#comment-1013</link>
		<dc:creator>Anthea</dc:creator>
		<pubDate>Wed, 14 May 2008 03:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.photonovice.net/?p=265#comment-1013</guid>
		<description>Hi Tibor,
What a great response! It&#039;s interesting to see the variety of photography topics across the websites. Photography is certainly a broad and diverse field. 
Cheers,</description>
		<content:encoded><![CDATA[<p>Hi Tibor,<br />
What a great response! It&#8217;s interesting to see the variety of photography topics across the websites. Photography is certainly a broad and diverse field.<br />
Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
